Dental Implants vs. Dental Bridges
Two of the most common ways to replace a missing tooth, compared side by side — so you can have an informed conversation at your consultation.
Both a dental implant and a dental bridge replace a missing tooth, but they work in very different ways — one relies on your neighbouring teeth, the other doesn't. Here's how they compare.
| Dental implant (single tooth) | Traditional dental bridge | |
|---|---|---|
| Primary mechanism | A titanium post acts as an artificial tooth root anchored into the jawbone, topped with a custom crown. | A false tooth (pontic) is held in place by crowning the natural teeth on either side of the gap. |
| Adjacent teeth altered? | No — healthy neighbouring teeth are left completely untouched. | Yes — adjacent teeth must be filed down to serve as anchor crowns. |
| Stimulates jawbone? | Yes — stimulates jawbone growth through natural biting forces, helping prevent bone loss. | No — the jawbone under the gap may gradually shrink over time. |
| Expected lifespan | 20+ years, often a lifetime, for the implant post (the crown may need a routine refresh after 10–15 years). | 5 to 15 years before it needs maintenance or replacement. |
| Treatment timeline | 3 to 6 months, allowing time for the implant to fuse with the bone (osseointegration). | 2 to 3 weeks, typically completed across 2 appointments. |
| Procedure type | A minor, routine surgical procedure under local anaesthetic, or IV sedation if you're anxious. | Non-surgical procedure. |
| Daily maintenance | Brushed and flossed just like a natural tooth. | Needs special flossing tools, such as superfloss, to clean underneath the bridge. |
| Long-term cost value | Higher upfront investment, but often lower long-term cost thanks to lifetime durability. | Lower initial cost, but potential repeat replacement costs over a 15–20 year span. |
| Best suited for | Patients wanting a permanent, stand-alone replacement that preserves jawbone and neighbouring teeth. | Patients seeking a faster, non-surgical solution, or where the adjacent teeth already need crowns anyway. |
General guidance only — the right option for you depends on your bone health, budget and how many teeth need replacing. A £55 consultation gives you a straight, personal recommendation.